Education
After Graduation
I have attempted to reconstruct a list and approximate dates when I took a course or attended a conference. Please consider this a partial list. Conferences where my involvement was strictly to view the exhibits are not listed unless so noted. Seminars that were predominately for advertising purposes (i.e. the free ones), are not listed. I have probably averaged two such conferences and two such seminars per year over the last 10 years.
| Class or Conference | Date (often approximate) |
| Antitrust Law | 1978 |
| Project Management Class | January 1980 |
| Authorware for Plato | About 1985 |
| MacWorld | (almost every year for the exhibits but attended the conference in 1989 and possibly in other years) |
| Newsletter Creation and Management | 1992 |
| C++ | 1993 (taught by Bjarne Stroustrup himself) |
| C++ and OOD | 1994 (taught by Stroustrup and Booch) |
| Macintosh Worldwide Developer's Conference | May 1994 |
| Software Development | 1995 |
| Data Warehouse Institute Conference | 1996 |
| Oracle Developer's Conference | November 1996 |
| Project Management for Technical Types | 1997 |
| Eclipsys User Group | 1996 and 1998 (also gave a talk each time) |
| MCP TechMentor | September 1998 |
| Microsoft SQL Server and Data Warehousing | Beta version 1999 |
| Brio User's Conference | January 1999 |
| Data Warehouse Institute Conference (Healthcare emphasis) | April 1999 |
| SQL 2 TheMax | February 2000 |
| Microsoft: Hands On Lab for Exchange 2000 | June 2000 |
| VS Live (Visual Studio) | January 2001 |
| Exchange 2000 - Hands On Lab | February 2001 |
| SQL Server 2000 - Hands On Lab | July 2001 |
| Public Key Infrastructure | July 2001 |
| Macromedia Flash | August 2001 |
| COM/DCOM/ATL | August 2001 |
09/22/2010